<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CFS Direct Inc</title>
	<atom:link href="http://www.cfsdirect.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cfsdirect.net</link>
	<description>Conversational Marketing</description>
	<lastBuildDate>Thu, 09 Feb 2012 16:35:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>11 Sure Fire Ways to Increase Email Click Through Rates</title>
		<link>http://www.cfsdirect.net/email/11-sure-fire-ways-to-increase-email-click-through-rates/</link>
		<comments>http://www.cfsdirect.net/email/11-sure-fire-ways-to-increase-email-click-through-rates/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 13:04:32 +0000</pubDate>
		<dc:creator>charlene025</dc:creator>
				<category><![CDATA[eMail]]></category>
		<category><![CDATA[eMail Marketing]]></category>
		<category><![CDATA[Conversion]]></category>
		<category><![CDATA[CRM]]></category>

		<guid isPermaLink="false">http://www.cfsdirect.net/?p=819</guid>
		<description><![CDATA[&#160; It&#8217;s not that email open rate isn&#8217;t important. It is! No one can redeem your email offers if they don&#8217;t open the email first, right? But with the prevalence of preview panes and the emergence of tools like Priority &#8230; <a href="http://www.cfsdirect.net/email/11-sure-fire-ways-to-increase-email-click-through-rates/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>It&#8217;s not that email open rate isn&#8217;t important. It is! No one can redeem  your email offers if they don&#8217;t open the email first, right? But with  the prevalence of preview panes and the emergence of tools like Priority  Inbox, the metric that gets email marketers salivating most is email  click-through rate (CTR). A high one, specifically.</p>
<div><a title="Read More" href="http://blog.hubspot.com/blog/tabid/6307/bid/30451/11-Sure-Fire-Ways-to-Increase-Email-Click-Through-Rates.aspx#ixzz1icGcf828 " target="_blank">Read more&#8230;</a></div>
<p>Source: HubSpot</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cfsdirect.net/email/11-sure-fire-ways-to-increase-email-click-through-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Studies reveal consequences of ignoring consumers on social media</title>
		<link>http://www.cfsdirect.net/facebook/studies-reveal-consequences-of-ignoring-consumers-on-social-media/</link>
		<comments>http://www.cfsdirect.net/facebook/studies-reveal-consequences-of-ignoring-consumers-on-social-media/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 12:00:48 +0000</pubDate>
		<dc:creator>charlene025</dc:creator>
				<category><![CDATA[Client Retention]]></category>
		<category><![CDATA[Corporate Social Responsibility]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media Usage]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[S]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Strategy]]></category>

		<guid isPermaLink="false">http://www.cfsdirect.net/?p=830</guid>
		<description><![CDATA[Recent studies have shown that consumers are turning to social media for their customer services requirements. Those companies or brands that don&#8217;t bother to answer queries or complaints on social channels risk turning away consumers for good as new studies &#8230; <a href="http://www.cfsdirect.net/facebook/studies-reveal-consequences-of-ignoring-consumers-on-social-media/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Recent studies have shown that consumers are turning to social media for their customer services requirements. Those companies or brands that don&#8217;t bother to answer queries or complaints on social channels risk turning away consumers for good as new studies from Sitel and Conversocial reveal.  <a title="Read More" href="http://www.bizreport.com/2012/01/studies-reveal-consequences-of-ignoring-consumers-on-social-media.html" target="_blank">Read More&#8230;</a></p>
<p>Source: Biz Report</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cfsdirect.net/facebook/studies-reveal-consequences-of-ignoring-consumers-on-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How long does it usually take you to respond to a customer complaint made via a social channel?</title>
		<link>http://www.cfsdirect.net/social-media-usage/how-long-does-it-usually-take-you-to-respond-to-a-customer-complaint-made-via-a-social-channel/</link>
		<comments>http://www.cfsdirect.net/social-media-usage/how-long-does-it-usually-take-you-to-respond-to-a-customer-complaint-made-via-a-social-channel/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 19:59:31 +0000</pubDate>
		<dc:creator>charlene025</dc:creator>
				<category><![CDATA[Corporate Social Responsibility]]></category>
		<category><![CDATA[Corporate Strategy]]></category>
		<category><![CDATA[Social Media Usage]]></category>

		<guid isPermaLink="false">http://www.cfsdirect.net/?p=816</guid>
		<description><![CDATA[Social customer service is alive and well, based on the results from this week’s poll, with 83% of respondents saying they answer customer complaints via social channels in less than six hours. At first these poll results surprised me –  &#8230; <a href="http://www.cfsdirect.net/social-media-usage/how-long-does-it-usually-take-you-to-respond-to-a-customer-complaint-made-via-a-social-channel/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div><!--StartFragment--><strong>Social customer service</strong> is alive and  well, based on the  results from this week’s poll, with 83% of respondents saying they  answer customer complaints via social channels <strong>in less than six hours</strong>.  At first these poll results surprised me –   83% under six hours was  much higher than I expected. Though upon some  reflection (realizing it is 2012), and how quickly negative customer feedback can  spread across the web, (think United  Breaks Guitars), these results actually sound appropriate and right in line  with becoming  a social business.<!--EndFragment--></div>
<div><a title="Read More" href="http://smartblogs.com/socialmedia/2012/01/04/do-you-answer-the-social-telephone/" target="_blank">Read More</a></div>
<div></div>
<div>Source: Smart Blogs | Jeremy Victor</div>
]]></content:encoded>
			<wfw:commentRss>http://www.cfsdirect.net/social-media-usage/how-long-does-it-usually-take-you-to-respond-to-a-customer-complaint-made-via-a-social-channel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Content Strategies for Boring Brands</title>
		<link>http://www.cfsdirect.net/bloggers/5-content-strategies-for-boring-brands/</link>
		<comments>http://www.cfsdirect.net/bloggers/5-content-strategies-for-boring-brands/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 00:22:45 +0000</pubDate>
		<dc:creator>charlene025</dc:creator>
				<category><![CDATA[Bloggers]]></category>
		<category><![CDATA[Content Marketing]]></category>
		<category><![CDATA[Corporate Strategy]]></category>
		<category><![CDATA[eMail Marketing]]></category>
		<category><![CDATA[Influencers]]></category>
		<category><![CDATA[Social Media Usage]]></category>
		<category><![CDATA[WOM]]></category>

		<guid isPermaLink="false">http://www.cfsdirect.net/?p=813</guid>
		<description><![CDATA[“If people aren’t talking about you, they’re not talking about you for a reason. And the reason isn’t that they dislike you. They’re not talking about you because you’re boring.” ~ Seth Godin The formidable challenge for marketers of boring &#8230; <a href="http://www.cfsdirect.net/bloggers/5-content-strategies-for-boring-brands/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<blockquote><p><strong><em>“If people aren’t talking about you, they’re not talking about you for a reason. And the reason isn’t that they dislike you. They’re not talking about you because you’re boring.” ~ Seth Godin</em></strong></p></blockquote>
<p>The formidable challenge for marketers of boring brands is that you have to present content that is remarkable and interesting even when your product—on the face of it—is not&#8230;.<a href="http://www.contentmarketinginstitute.com/2011/03/boring-brands-content-strategies/" target="_blank">read more</a></p>
<p>By <a title="View all posts by Patricia Redsicker" href="http://www.contentmarketinginstitute.com/author/predsicker/">PATRICIA REDSICKER</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cfsdirect.net/bloggers/5-content-strategies-for-boring-brands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More B2B Marketers Embrace Social Media Efforts</title>
		<link>http://www.cfsdirect.net/social-media-advertising/more-b2b-marketers-embrace-social-media-efforts/</link>
		<comments>http://www.cfsdirect.net/social-media-advertising/more-b2b-marketers-embrace-social-media-efforts/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 00:08:40 +0000</pubDate>
		<dc:creator>charlene025</dc:creator>
				<category><![CDATA[Social Media Advertising]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Social Media Strategy]]></category>
		<category><![CDATA[Social Media Usage]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.cfsdirect.net/?p=807</guid>
		<description><![CDATA[Benefits include lead generation, awareness-building and thought leadership More business-to-business companies are using social media as part of their marketing mix. Some have found that sites for professional networking, like LinkedIn, are an effective way to generate leads, while more &#8230; <a href="http://www.cfsdirect.net/social-media-advertising/more-b2b-marketers-embrace-social-media-efforts/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h3>Benefits include lead generation, awareness-building and thought leadership</h3>
<p>More business-to-business companies are using social media as part of their marketing mix. Some have found that sites for professional networking, like LinkedIn, are an effective way to generate leads, while more casual social media mainstays, such as Facebook, Twitter and YouTube, are helping B2B firms reach customers in new ways&#8230;</p>
<p><a href="http://www.emarketer.com/Article.aspx?R=1008744&amp;ecid=a6506033675d47f881651943c21c5ed4" target="_blank">Read More&#8230;</a></p>
<p>Source: eMarketer</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cfsdirect.net/social-media-advertising/more-b2b-marketers-embrace-social-media-efforts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q3 Email Open Rates Rise 8% Y-O-Y</title>
		<link>http://www.cfsdirect.net/email/q3-email-open-rates-rise-8-y-o-y/</link>
		<comments>http://www.cfsdirect.net/email/q3-email-open-rates-rise-8-y-o-y/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 13:16:32 +0000</pubDate>
		<dc:creator>charlene025</dc:creator>
				<category><![CDATA[Client Retention]]></category>
		<category><![CDATA[eMail]]></category>
		<category><![CDATA[eMail Marketing]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[Promotional eMail]]></category>

		<guid isPermaLink="false">http://www.cfsdirect.net/?p=798</guid>
		<description><![CDATA[&#160; Email open rates rose to 23.8% in Q3 2011, representing 7.8% growth from 22% in Q3 2010 and 7.1% growth from 22.2% in Q2 2011, according to] \a December 2011 report from Epsilon and the Email Experience Council. Data &#8230; <a href="http://www.cfsdirect.net/email/q3-email-open-rates-rise-8-y-o-y/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>Email open rates rose to 23.8% in Q3 2011, representing 7.8% growth from 22% in Q3 2010 and 7.1% growth from 22.2% in Q2 2011, <a title="Report" href="http://www.epsilon.com/download/q3-2011-north-america-email-trend-results-open-rates-increase-over-previous-quarter" target="_blank">according to</a>] \a December 2011 report from Epsilon and the Email Experience Council. Data from &#8220;Q3 2011 Email Trends and Benchmarks&#8221; indicates that click-through rates rose to 5.5% from 5.2% in Q2, but remain&#8230;..<a title="Read More" href="http://www.marketingcharts.com/direct/q3-email-open-rates-rise-8-y-o-y-20314/?utm_campaign=newsletter&amp;utm_source=mc&amp;utm_medium=textlink" target="_blank">Read More</a></p>
<p>Source: Marketing Charts</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cfsdirect.net/email/q3-email-open-rates-rise-8-y-o-y/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Email Marketing Company Adds Display to the Mix</title>
		<link>http://www.cfsdirect.net/email/email-marketing-company-adds-display-to-the-mix/</link>
		<comments>http://www.cfsdirect.net/email/email-marketing-company-adds-display-to-the-mix/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 03:29:54 +0000</pubDate>
		<dc:creator>charlene025</dc:creator>
				<category><![CDATA[eMail]]></category>
		<category><![CDATA[eMail Marketing]]></category>

		<guid isPermaLink="false">http://www.cfsdirect.net/?p=790</guid>
		<description><![CDATA[Email marketing providers have spent the last two yearsincorporating social media and the mobile channel into their product line up. Now, one firm, LiveIntent, has turned its attention to another ad channel–display–with its  new product, LiveIntent for Publishers, which extends &#8230; <a href="http://www.cfsdirect.net/email/email-marketing-company-adds-display-to-the-mix/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Email marketing providers have spent the last two years<a href="http://www.marketingvox.com/its-still-a-mocial-world-for-email-marketers-049841">incorporating social media and the mobile channel</a> into their product line up. Now, one firm, LiveIntent, has turned its attention to another ad channel–display–with its  new product, LiveIntent for Publishers, which extends premium display advertising inventory into email newsletters.</p>
<p><a href="http://www.marketingvox.com/email-marketing-company-adds-display-to-the-mix-050157/?utm_campaign=newsletter&amp;utm_source=mv&amp;utm_medium=textlink" target="_blank">Read More&#8230;</a></p>
<p>Source: Marketingvox</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cfsdirect.net/email/email-marketing-company-adds-display-to-the-mix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thankful for that Online Sale? Or Just Thankful for Your Customer in General? Send an Email Saying So</title>
		<link>http://www.cfsdirect.net/email/thankful-for-that-online-sale-or-just-thankful-for-your-customer-in-general-send-an-email-saying-so/</link>
		<comments>http://www.cfsdirect.net/email/thankful-for-that-online-sale-or-just-thankful-for-your-customer-in-general-send-an-email-saying-so/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 03:41:26 +0000</pubDate>
		<dc:creator>charlene025</dc:creator>
				<category><![CDATA[Client Retention]]></category>
		<category><![CDATA[eMail]]></category>
		<category><![CDATA[eMail Marketing]]></category>

		<guid isPermaLink="false">http://www.cfsdirect.net/?p=794</guid>
		<description><![CDATA[Email marketing touch points range from the welcome email to the &#8220;getting-to-know you email&#8221; to a graduated series of messages when it appears as though the customer is getting ready to bolt. In between categories two and three, there is the &#8220;thank &#8230; <a href="http://www.cfsdirect.net/email/thankful-for-that-online-sale-or-just-thankful-for-your-customer-in-general-send-an-email-saying-so/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Email marketing touch points <a href="http://www.marketingvox.com/a-soup-to-nuts-list-of-email-marketing-touch-points-047966/">range from the welcome email to the &#8220;getting-to-know you email&#8221;</a> to a <a href="http://www.marketingvox.com/3-ways-to-bring-customers-back-with-a-recovery-email-048594/">graduated series of messages</a> when it appears as though the customer is getting ready to bolt.</p>
<p>In between categories two and three, there is the &#8220;thank you email&#8221;, not just for purchases but also for other occasions, <a href="http://clickmailmarketing.com/whitelist/2011/11/25/email-marketing-best-practices-time-to-give-thanks-via-well-timed-thank-you-emails/">writes</a> Clickmail Marketing.</p>
<p><a href="ttp://www.marketingvox.com/thankful-for-that-online-sale-or-just-thankful-for-your-customer-in-general-send-an-email-saying-so-050132/?utm_campaign=newsletter&amp;utm_source=mv&amp;utm_medium=textlink" target="_blank">Read More&#8230;</a></p>
<p>Source: Marketing Vox</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cfsdirect.net/email/thankful-for-that-online-sale-or-just-thankful-for-your-customer-in-general-send-an-email-saying-so/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

